Dremel DigiLab 3D Printer Comparisons
- Feature Comparison
- Kit Contents
3D Printer Features
3D40-FLX
3D45
| FEATURE | 3D40-FLX |
|---|---|
| PRINTING | |
| Build Size (in.) | 10.0 x 6.0 x 6.7 |
| Total Build Volume | 402 cubic in. |
| Minimum Layer Height | 50 microns |
| Build Platform | Flexible Steel on Glass |
| Single Extruder | ● |
| Automatic 9-Point Calibration | ● |
| CONNECTIVITY | |
| Wi-Fi-Enabled | ● |
| Cloud Connectivity | ● |
| Ethernet | ● |
| Mobile Web Optimized | ● |
| USB Stick | ● |
| HARDWARE | |
| Clog-Resistant Extruder | ● |
| Semi-Automatic Leveling | ● |
| Flexible Build Plate | ● |
| Fully Enclosed | ● |
| LCD Touchscreen | ● |
| HD Camera | |
| FILAMENT | |
| PLA Compatible | ● |
| PETG Compatible | |
| ECO-ABS Compatible | |
| Nylon Compatible | |
| Filament Auto-Recognition | |
| Run-Out Detection | ● |
| FEATURE | 3D45 |
|---|---|
| PRINTING | |
| Build Size (in.) | 10.0 x 6.0 x 6.7 |
| Total Build Volume | 402 cubic in. |
| Minimum Layer Height | 50 microns |
| Build Platform | Heated Glass |
| Single Extruder | ● |
| Automatic 9-Point Calibration | ● |
| CONNECTIVITY | |
| Wi-Fi-Enabled | ● |
| Cloud Connectivity | ● |
| Ethernet | ● |
| Mobile Web Optimized | ● |
| USB Stick | ● |
| HARDWARE | |
| Clog-Resistant Extruder | ● |
| Semi-Automatic Leveling | ● |
| Flexible Build Plate | |
| Fully Enclosed | ● |
| LCD Touchscreen | ● |
| HD Camera | ● |
| FILAMENT | |
| PLA Compatible | ● |
| PETG Compatible | ● |
| ECO-ABS Compatible | ● |
| Nylon Compatible | ● |
| Filament Auto-Recognition | ● |
| Run-Out Detection | ● |
| FEATURE | 3D40-FLX | 3D45 |
|---|---|---|
| PRINTING | PRINTING | PRINTING |
| Build Size (in.) | 10.0 x 6.0 x 6.7 | 10.0 x 6.0 x 6.7 |
| Total Build Volume | 402 cubic in. | 402 cubic in. |
| Minimum Layer Height | 50 microns | 50 microns |
| Build Platform | Flexible Steel on Glass | Heated Glass |
| Single Extruder | ● | ● |
| Automatic 9-Point Calibration | ● | ● |
| CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
| Wi-Fi-Enabled | ● | ● |
| Cloud Connectivity | ● | ● |
| Ethernet | ● | ● |
| Mobile Web Optimized | ● | ● |
| USB Stick | ● | ● |
| HARDWARE | HARDWARE | HARDWARE |
| Clog-Resistant Extruder | ● | ● |
| Semi-Automatic Leveling | ● | ● |
| Flexible Build Plate | ● | |
| Fully Enclosed | ● | ● |
| LCD Touchscreen | ● | ● |
| HD Camera | ● | |
| FILAMENT | FILAMENT | FILAMENT |
| PLA Compatible | ● | ● |
| PETG Compatible | ● | |
| ECO-ABS Compatible | ● | |
| Nylon Compatible | ● | |
| Filament Auto-Recognition | ● | |
| Run-Out Detection | ● | ● |
| FEATURE | 3D40-FLX | 3D45 |
|---|---|---|
| PRINTING | PRINTING | PRINTING |
| Build Size (in.) | 10.0 x 6.0 x 6.7 | 10.0 x 6.0 x 6.7 |
| Total Build Volume | 402 cubic in. | 402 cubic in. |
| Minimum Layer Height | 50 microns | 50 microns |
| Build Platform | Flexible Steel on Glass | Heated Glass |
| Single Extruder | ● | ● |
| Automatic 9-Point Calibration | ● | ● |
| CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
| Wi-Fi-Enabled | ● | ● |
| Cloud Connectivity | ● | ● |
| Ethernet | ● | ● |
| Mobile Web Optimized | ● | ● |
| USB Stick | ● | ● |
| HARDWARE | HARDWARE | HARDWARE |
| Clog-Resistant Extruder | ● | ● |
| Semi-Automatic Leveling | ● | ● |
| Flexible Build Plate | ● | |
| Fully Enclosed | ● | ● |
| LCD Touchscreen | ● | ● |
| HD Camera | ● | |
| FILAMENT | FILAMENT | FILAMENT |
| PLA Compatible | ● | ● |
| PETG Compatible | ● | |
| ECO-ABS Compatible | ● | |
| Nylon and TPU Compatible | ● | |
| Filament Auto-Recognition | ● | |
| Run-Out Detection | ● | ● |
3D Printer Kit Contents
| Includes | 3D40-FLX-01 | 3D40-FLX-EDU |
|---|---|---|
| 3D40-FLX Printer | 1 | 1 |
| Filament Spools | 1 | 4 |
| Build Plate | 1 | 2 |
| Build Sheets | 1 | 4 |
| Professional Development Card | - - | 1 |
| Access to Lesson Plans | - - | 30 |
| Includes | 3D45-01 | 3D45-EDU |
|---|---|---|
| 3D45 Printer | 1 | 1 |
| Filament Spools | 2 | 4 |
| Build Plate | 1 | 2 |
| Glue Sticks | 2 | 5 |
| Professional Development Card | - - | 1 |
| Access to Lesson Plans | - - | 30 |
| 3D40-FLX-01 | Qty |
|---|---|
| 3D40-Flex Printer | 1 |
| Filament Spools | 1 |
| Build Plate | 1 |
| Build Sheets | 1 |
| Prof. Development Card | - - |
| Access to Lesson Plans | - - |
| 3D40-FLX-EDU | Qty |
|---|---|
| 3D40-Flex Printer | 1 |
| Filament Spools | 4 |
| Build Plate | 1 |
| Build Sheets | 5 |
| Prof. Development Card | 1 |
| Access to Lesson Plans | 30 |
| 3D45-01 | Qty |
|---|---|
| 3D45 Printer | 1 |
| Filament Spools | 2 |
| Build Plate | 1 |
| Glue Sticks | 2 |
| Prof. Development Card | - - |
| Access to Lesson Plans | - - |
| 3D45-EDU | 3D45-EDU |
|---|---|
| 3D45 Printer | 1 |
| Filament Spools | 4 |
| Build Plate | 2 |
| Glue Sticks | 5 |
| Prof. Development Card | 1 |
| Access to Lesson Plans | 30 |